Displaying 1 - 100 of 118 results
| Title | Fee | Academic Year | Study Mode |
|---|---|---|---|
| BA (Hons) Accounting and Financial Systems (Top-Up) (Home) | £9,790 | 2026/27 | Full-time |
| BA (Hons) Accounting and Financial Systems (Top-Up) (Home) | £10,050 | 2027/28 | Full-time |
| BA (Hons) Accounting and Financial Systems (Top-Up) (International) | £17,500 | 2026/27 | Full-time |
| BA (Hons) Accounting and Financial Systems (Top-Up) (International) | £18,500 | 2027/28 | Full-time |
| BA (Hons) Business and Management (Home) | £9,790 | 2026/27 | Full-time |
| BA (Hons) Business and Management (Home) | £10,050 | 2027/28 | Full-time |
| BA (Hons) Business and Management (International) | £17,500 | 2026/27 | Full-time |
| BA (Hons) Business and Management (International) | £18,500 | 2027/28 | Full-time |
| BA (Hons) Business Management and Entrepreneurship (Top-Up) (Home) | £9,790 | 2026/27 | Full-time |
| BA (Hons) Business Management and Entrepreneurship (Top-Up) (Home) | £10,050 | 2027/28 | Full-time |
| BA (Hons) Business Management and Entrepreneurship (Top-Up) (International) | £17,500 | 2026/27 | Full-time |
| BA (Hons) Business Management and Entrepreneurship (Top-Up) (International) | £18,500 | 2027/28 | Full-time |
| BSc (Hons) Accounting and Financial Systems (Home) | £9,790 | 2026/27 | Full-time |
| BSc (Hons) Accounting and Financial Systems (Home) | £10,050 | 2027/28 | Full-time |
| BSc (Hons) Accounting and Financial Systems (International) | £17,500 | 2026/27 | Full-time |
| BSc (Hons) Accounting and Financial Systems (International) | £18,500 | 2027/28 | Full-time |
| BSc (Hons) Computer Science with AI (Home) | £9,790 | 2026/27 | Full-time |
| BSc (Hons) Computer Science with AI (Home) | £10,050 | 2027/28 | Full-time |
| BSc (Hons) Computer Science with AI (International) | £17,500 | 2026/27 | Full-time |
| BSc (Hons) Computer Science with AI (International) | £18,500 | 2027/28 | Full-time |
| BSc (Hons) Fintech and Digital Finance (Home) | £9,790 | 2026/27 | Full-time |
| BSc (Hons) Fintech and Digital Finance (Home) | £10,050 | 2027/28 | Full-time |
| BSc (Hons) Fintech and Digital Finance (International) | £17,500 | 2026/27 | Full-time |
| BSc (Hons) Fintech and Digital Finance (International) | £18,500 | 2027/28 | Full-time |
| BSc (Hons) Health, Wellbeing & Social Care (Home) | £9,790 | 2026/27 | Full-time |
| BSc (Hons) Health, Wellbeing & Social Care (Home) | £10,050 | 2027/28 | Full-time |
| BSc (Hons) Health, Wellbeing & Social Care (International) | £17,500 | 2026/27 | Full-time |
| BSc (Hons) Health, Wellbeing & Social Care (International) | £18,500 | 2027/28 | Full-time |
| BSc (Hons) International Tourism & Hospitality Management (Top-Up) (Home) | £9,790 | 2026/27 | Full-time |
| BSc (Hons) International Tourism & Hospitality Management (Top-Up) (Home) | £10,050 | 2027/28 | Full-time |
| BSc (Hons) International Tourism & Hospitality Management (Top-Up) (International) | £17,500 | 2026/27 | Full-time |
| BSc (Hons) International Tourism & Hospitality Management (Top-Up) (International) | £18,500 | 2027/28 | Full-time |
| BSc (Hons) International Tourism and Hospitality Management (Home) | £9,790 | 2026/27 | Full-time |
| BSc (Hons) International Tourism and Hospitality Management (Home) | £10,050 | 2027/28 | Full-time |
| BSc (Hons) International Tourism and Hospitality Management (International) | £17,500 | 2026/27 | Full-time |
| BSc (Hons) International Tourism and Hospitality Management (International) | £18,500 | 2027/28 | Full-time |
| BSc (Hons) Nursing Practice (Top-Up) (Home) | £9,790 | 2026/27 | Full-time |
| BSc (Hons) Nursing Practice (Top-Up) (Home) | £10,050 | 2027/28 | Full-time |
| BSc (Hons) Nursing Practice (Top-Up) (International) | £16,500 | 2026/27 | Full-time |
| BSc (Hons) Nursing Practice (Top-Up) (International) | £18,500 | 2027/28 | Full-time |
| CertHE Computer Science with AI (Home) | £9,790 | 2026/27 | Full-time |
| CertHE Computer Science with AI (Home) | £10,050 | 2027/28 | Full-time |
| CertHE Computer Science with AI (International) | £17,500 | 2026/27 | Full-time |
| CertHE Computer Science with AI (International) | £18,500 | 2027/28 | Full-time |
| CertHE Health, Wellbeing & Social Care (Home) | £9,790 | 2026/27 | Full-time |
| CertHE Health, Wellbeing & Social Care (Home) | £10,050 | 2027/28 | Full-time |
| CertHE Health, Wellbeing & Social Care (International) | £17,500 | 2026/27 | Full-time |
| CertHE Health, Wellbeing & Social Care (International) | £18,500 | 2027/28 | Full-time |
| FdA Business and Management (Home) | £9,790 | 2026/27 | Full-time |
| FdA Business and Management (Home) | £10,050 | 2027/28 | Full-time |
| FdA Tourism and Events Management (Home) | £9,790 | 2026/27 | Full-time |
| FdA Tourism and Events Management (Home) | £10,050 | 2027/28 | Full-time |
| MBA (120 Credits) (Home) | £12,000 | 2026/27 | Full-time |
| MBA (120 Credits) (International) | £13,333 | 2026/27 | Full-time |
| MBA (60 Credits) (Home) | £6,000 | 2026/27 | Full-time |
| MBA (60 Credits) (Home) | £6,180 | 2027/28 | Full-time |
| MBA (60 Credits) (International) | £6,750 | 2026/27 | Full-time |
| MBA (60 Credits) (International) | £6,833 | 2027/28 | Full-time |
| MBA (90 Credits) (Home) | £9,000 | 2026/27 | Full-time |
| MBA (90 Credits) (Home) | £9,270 | 2027/28 | Full-time |
| MBA (90 Credits) (International) | £10,000 | 2026/27 | Full-time |
| MBA (90 Credits) (International) | £10,250 | 2027/28 | Full-time |
| MBA Master of Business Administration (Home) | £18,000 | 2026/27 | Full-time |
| MBA Master of Business Administration (Home) | £18,540 | 2027/28 | Full-time |
| MBA Master of Business Administration (International) | £20,000 | 2026/27 | Full-time |
| MBA Master of Business Administration (International) | £20,500 | 2027/28 | Full-time |
| MNurse (Home) | £9,790 | 2026/27 | Full-time |
| MNurse (Home) | £10,050 | 2027/28 | Full-time |
| MNurse (International) | £18,000 | 2026/27 | Full-time |
| MNurse (International) | £19,000 | 2027/28 | Full-time |
| MSc Agile Project Management with AI (Home) | £8,500 | 2026/27 | Full-time |
| MSc Agile Project Management with AI (Home) | £8,755 | 2027/28 | Full-time |
| MSc Agile Project Management with AI (International) | £18,000 | 2026/27 | Full-time |
| MSc Agile Project Management with AI (International) | £19,000 | 2027/28 | Full-time |
| MSc Applied Global Business Management (Home) | £9,250 | 2026/27 | Full-time |
| MSc Applied Global Business Management (Home) | £9,528 | 2027/28 | Full-time |
| MSc Applied Global Business Management (International) [1] | £9,500 | 2026/27 | Full-time |
| MSc Applied Global Business Management (International) [2] | £9,750 | 2027/28 | Full-time |
| MSc Computer Science with Artificial Intelligence (Home) | £8,500 | 2026/27 | Full-time |
| MSc Computer Science with Artificial Intelligence (Home) | £8,755 | 2027/28 | Full-time |
| MSc Computer Science with Artificial Intelligence (International) | £18,000 | 2026/27 | Full-time |
| MSc Computer Science with Artificial Intelligence (International) | £19,000 | 2027/28 | Full-time |
| MSc Engineering Management with AI (Home) | £8,500 | 2026/27 | Full-time |
| MSc Engineering Management with AI (Home) | £8,755 | 2027/28 | Full-time |
| MSc Engineering Management with AI (International) | £18,000 | 2026/27 | Full-time |
| MSc Engineering Management with AI (International) | £19,000 | 2027/28 | Full-time |
| MSc Fintech and Trading (International) | £17,000 | 2026/27 | Full-time |
| MSc Fintech and Trading (Home) | £8,500 | 2026/27 | Full-time |
| MSc Fintech and Trading (International) | £19,000 | 2027/28 | Full-time |
| MSc Fintech and Trading (Home) | £8,755 | 2027/28 | Full-time |
| MSc Global Business Management (Home) | £8,500 | 2026/27 | Full-time |
| MSc Global Business Management (Home) | £10,050 | 2027/28 | Full-time |
| MSc Global Business Management (International) | £18,000 | 2026/27 | Full-time |
| MSc Global Business Management (International) | £19,000 | 2027/28 | Full-time |
| MSc Nursing Practice (Home) | £8,500 | 2026/27 | Full-time |
| MSc Nursing Practice (Home) | £8,755 | 2027/28 | Full-time |
| MSc Nursing Practice (International) | £18,000 | 2026/27 | Full-time |
| MSc Nursing Practice (International) | £19,000 | 2027/28 | Full-time |
| MSc Public Health (Home) | £9,000 | 2026/27 | Full-time |
| MSc Public Health (Home) | £9,270 | 2027/28 | Full-time |
[1]
MSc Applied Global Business Management (International)
The course takes two years to complete. The total tuition fee is £19,000 with a £1000 fee waiver.
[2]
MSc Applied Global Business Management (International)
The course takes two years to complete. The total tuition fee is £19,500 with a £1000 fee waiver.